<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit.net &#187; Economy</title>
	<atom:link href="http://pundit.net/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.net</link>
	<description>Politics, society, and culture</description>
	<lastBuildDate>Fri, 18 May 2012 04:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raising the debt ceiling: Here we go again!</title>
		<link>http://pundit.net/2012/05/16/raising-the-debt-ceiling-here-we-go-again/</link>
		<comments>http://pundit.net/2012/05/16/raising-the-debt-ceiling-here-we-go-again/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:53:27 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[National Deficit]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1301</guid>
		<description><![CDATA[Barack Obama wants Congress to raise the debt ceiling again. Democrats love spending and will vote for any increase he wants, while Republicans will fight any increase without major spending cuts. That just about sums up the argument, on a very simple, superficial level. The National Debt is a growing problem which needs to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption aligncenter" style="width: 437px"><a href="http://pundit.net/wp-content/uploads/2012/05/john-boehner-barack-obama.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2Fjohn-boehner-barack-obama.jpg','john-boehner-barack-obama')"><img src="http://pundit.net/wp-content/uploads/2012/05/john-boehner-barack-obama.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2Fjohn-boehner-barack-obama.jpg','john-boehner-barack-obama')" alt="John Boehner and Barack Obama" title="john-boehner-barack-obama" width="427" height="250" class="size-full wp-image-1302" /></a><p class="wp-caption-text">House Speaker John Boehner and President Barack Obama</p></div>
<p><a href="http://http://thehill.com/homenews/house/227793-obama-boehner-clash-at-white-house-over-debt-ceiling-hike" onclick="return TrackClick('http%3A%2F%2Fhttp%3A%2F%2Fthehill.com%2Fhomenews%2Fhouse%2F227793-obama-boehner-clash-at-white-house-over-debt-ceiling-hike','Barack+Obama+wants+Congress+to+raise+the+debt+ceiling+again')">Barack Obama wants Congress to raise the debt ceiling again</a>.  Democrats love spending and will vote for any increase he wants, while Republicans will fight any increase without major spending cuts.  That just about sums up the argument, on a very simple, superficial level.</p>
<p>The National Debt is a growing problem which needs to be addressed.  Unfortunately, the President and Congressional leaders don&#8217;t see it as a problem.  They say they do, but they don&#8217;t</p>
<p>Barack Obama has done a horrendous job as President.  Federal spending is out of control and the National Debt is growing rapidly.  John Boehner and the Republicans have every right to demand major spending cuts.  Unfortunately, there are two problems.  First, they should have started acting as the debt ceiling police years ago when George W. Bush and his predecessors were President.  They also need to propose meaningful cuts, not just token cuts to appeal to the base.<span id="more-1301"></span></p>
<p>As for the Democrats, they&#8217;re even worse.  Are there any in Congress who have a fiscally responsible bone in their body?  Do they have any plan to address the National Debt?  If they do, I&#8217;m not seeing it.</p>
<p>We need to balance the budget<br />
<blockquote>immediately</p></blockquote>
<p>.  There is no reason, other than a lack of poitical courage and common sense, that the budget can&#8217;t be balanced in a single year.  Sure, the draconian cuts would make some people angry, but if you&#8217;re afraid to make the big decisions, you shouldn&#8217;t run for office.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/05/16/raising-the-debt-ceiling-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One person can&#8217;t control gas prices</title>
		<link>http://pundit.net/2012/03/17/one-person-cant-control-gas-prices/</link>
		<comments>http://pundit.net/2012/03/17/one-person-cant-control-gas-prices/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:31:24 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://pundit.net/2012/03/17/one-person-cant-control-gas-prices/</guid>
		<description><![CDATA[I&#8217;m hoping Barack Obama is a one-term President for a variety of reasons that I won&#8217;t regurgitate in this post. Defeating him is important, but I&#8217;m hoping the Republican nominee won&#8217;t use pie-in-the-sky predictions to gain favor with voters. Eventually, such tall tales will catch-up to him and undermine his credibility. The first potential pitfall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pundit.net/wp-content/uploads/2012/03/20120317-203105.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F03%2F20120317-203105.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/03/20120317-203105.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F03%2F20120317-203105.jpg','')" alt="20120317-203105.jpg" class="alignnone size-full" /></a></p>
<p>I&#8217;m hoping Barack Obama is a one-term President for a variety of reasons that I won&#8217;t regurgitate in this post.  Defeating him is important, but I&#8217;m hoping the Republican nominee won&#8217;t use pie-in-the-sky predictions to gain favor with voters.  Eventually, such tall tales will catch-up to him and undermine his credibility. The first potential pitfall to come to mind are promises to lower gas prices.</p>
<p>Former House Speaker Newt Gingrich has often said that gas prices would fall below $2.49 per gallon if he were elected.  He points out that such a fall would put money into the pockets of consumers, which would be pumped into the economy, corporate profits would be increased, fueling growth, and tax receipts would climb.  These positive events would likely follow lower gas prices. The problem is that Gingrich thinks he can single-handedly bring down prices in the span of a single administration.  This isn&#8217;t likely.<br />
<span id="more-1249"></span></p>
<p>Gasoline prices depend on a myriad of factors, such as OPEC&#8217;s decisions, refining capacity, demand, and a host of geopolitical factors.  A President is important, but when it comes to these disparate factors, their hands will be tied.</p>
<p>Decreasing prices is simple in theory: Increase supply and decrease demand.  Of course, the devil is in the details.  Some solutions are unpalatable, and would create other problems.  For example, you could institute a tax on all cars that average less than 40 miles per gallon.  I&#8217;d personally be opposed to this solution, but in the grand scheme of things, it wouldn&#8217;t be meaningful.  Even though American cars consume a great deal of fossil fuel, it&#8217;s a small percentage of the overall global output.</p>
<p>On the supply side, we could ramp up drilling, which would probably take a decade to bring more oil to market.  Of course, if we did attempt to increase the global oil supply, wouldn&#8217;t OPEC just cut production to maintain a higher price?  Let&#8217;s not forget that OPEC is a cartel.</p>
<p>Some would argue that domestic oil production would increase U.S. Security by assuring that portion of our energy is produce in the U.S.  This is a noble goal, but will all of this new oil be sold in the United States?  Will we forbid the sake of crude to foreign countries?  These are questions that need to be asked.</p>
<p>The next time you hear a politician talk about lowering energy prices, please keep in mind that their mouths are bigger than their influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/03/17/one-person-cant-control-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A debt limit fight is on the horizon</title>
		<link>http://pundit.net/2012/02/16/a-debt-limit-fight-is-on-the-horizon/</link>
		<comments>http://pundit.net/2012/02/16/a-debt-limit-fight-is-on-the-horizon/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:30:27 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt Limit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[National Deficit]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rob Portman]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1159</guid>
		<description><![CDATA[It looks like we might will be heading toward another fight over the debt limit. According to Senator Rob Portman, the current limit will likely be reached before Election Day, making it a big topic of debates and news coverage. Here&#8217;s a preview of what we have to expect, courtesy of Senator Portman: “Following the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1160" class="wp-caption aligncenter" style="width: 360px"><a href="http://pundit.net/wp-content/uploads/2012/02/dollar-sign_display_image.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fdollar-sign_display_image.jpg','dollar-sign_display_image')"><img src="http://pundit.net/wp-content/uploads/2012/02/dollar-sign_display_image.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fdollar-sign_display_image.jpg','dollar-sign_display_image')" alt="Dollar Signs." title="dollar-sign_display_image" width="350" height="334" class="size-full wp-image-1160" /></a><p class="wp-caption-text">Everyone in Washington will be seeing dollar signs this fall.</p></div>
<p>It looks like we <del datetime="2012-02-17T02:17:44+00:00">might</del> will be heading toward <a href="http://campaign2012.washingtonexaminer.com/blogs/beltway-confidential/us-hit-debt-limit-election-day/379291" onclick="return TrackClick('http%3A%2F%2Fcampaign2012.washingtonexaminer.com%2Fblogs%2Fbeltway-confidential%2Fus-hit-debt-limit-election-day%2F379291','another+fight+over+the+debt+limit')">another fight over the debt limit</a>.  According to Senator Rob Portman, the current limit will likely be reached before Election Day, making it a big topic of debates and news coverage.</p>
<p>Here&#8217;s a preview of what we have to expect, courtesy of Senator Portman:</p>
<blockquote><p>
“Following the contentious debt ceiling last August, President Obama promised that he would take action to address the country’s fiscal crisis. He has failed to do that,&#8221; Portman said. &#8220;In fact, his new budget increases spending and projects that Washington will be hitting the debt ceiling again in mid-October – burning through a $2.1 trillion debt limit increase in just over 14 months.&#8221;
</p></blockquote>
<p><span id="more-1159"></span><br />
For those on the fence, pointing out how the Obama Administration blew through a $2.1 trillion debt limit increase should be damaging.  My guess is that as Election Day draws near, Barack Obama will again blame George W. Bush for everything, talk about how another increase is necessary, and vow to become more fiscally conservative, which for him, will involve raising taxes.  You read it here first!</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/02/16/a-debt-limit-fight-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regulate food stamps</title>
		<link>http://pundit.net/2012/02/06/regulate-food-stamps/</link>
		<comments>http://pundit.net/2012/02/06/regulate-food-stamps/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:39:02 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1094</guid>
		<description><![CDATA[A Florida legislator is sponsoring a bill which would prevent individuals from purchasing junk food with food stamps. As you can imagine, liberals and the poverty pimps are up in arms. Not surprisingly, food stamps are one of the few things Democrats don&#8217;t want to regulate. I&#8217;m against government interference in the personal lives of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption aligncenter" style="width: 434px"><a href="http://pundit.net/wp-content/uploads/2012/02/cupcake-with-frosting.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fcupcake-with-frosting.jpg','Cupcake+with+frosting')"><img src="http://pundit.net/wp-content/uploads/2012/02/cupcake-with-frosting.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fcupcake-with-frosting.jpg','Cupcake+with+frosting')" alt="Cupcake with pink frosting" title="Cupcake with frosting" width="424" height="283" class="size-full wp-image-1095" /></a><p class="wp-caption-text">Should people be allowed to by cupcakes with food stamps?</p></div>
<p>A Florida legislator is sponsoring a bill which would <a href="http://www.clickorlando.com/news/Bill-No-sweets-with-food-stamps/-/1637132/8601358/-/fpgcmq/-/index.html" onclick="return TrackClick('http%3A%2F%2Fwww.clickorlando.com%2Fnews%2FBill-No-sweets-with-food-stamps%2F-%2F1637132%2F8601358%2F-%2Ffpgcmq%2F-%2Findex.html','prevent+individuals+from+purchasing+junk+food+with+food+stamps')">prevent individuals from purchasing junk food with food stamps</a>.  As you can imagine, liberals and the poverty pimps are up in arms.  Not surprisingly, food stamps are one of the few things Democrats don&#8217;t want to regulate.</p>
<p>I&#8217;m against government interference in the personal lives of its citizens, but I strongly favor this legislation.  Why?  Because the government pays for the food!  If individuals who receive food stamps don&#8217;t agree with the government restricting their choices, then they are free to stop receiving food stamps, and have full freedom to purchase what they want.  Of course, they could also buy healthy food with food stamps and Twinkies with their own money, but I guess they don&#8217;t taste as good when they&#8217;re not government subsidized.</p>
<p><span id="more-1094"></span></p>
<p>We need to face facts: The federal government is not only encouraging dependence, but it is also subsidizing obesity.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/02/06/regulate-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to change our change</title>
		<link>http://pundit.net/2012/02/06/its-time-to-change-our-change/</link>
		<comments>http://pundit.net/2012/02/06/its-time-to-change-our-change/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:24:18 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Coinage]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Dimes]]></category>
		<category><![CDATA[Dollar Bills]]></category>
		<category><![CDATA[Dollar Coins]]></category>
		<category><![CDATA[Eisenhower Dollars]]></category>
		<category><![CDATA[Nickels]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[Presidential Dollars]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Susan B. Anthony Dollars]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1091</guid>
		<description><![CDATA[Lately, there has been a lot of talk about making changes to U.S. coinage. Some think making changes to the standard line-up of pennies, nickels, dimes, and quarters is unfathomable, but I think it&#8217;s long over-due, and certainly not without precedence. Let&#8217;s not forget that at one time, we had 3 cent and 20 cent [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1092" class="wp-caption aligncenter" style="width: 314px"><a href="http://pundit.net/wp-content/uploads/2012/02/eisenhower-dollar.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Feisenhower-dollar.jpg','eisenhower-dollar')"><img src="http://pundit.net/wp-content/uploads/2012/02/eisenhower-dollar.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Feisenhower-dollar.jpg','eisenhower-dollar')" alt="The obverse of the Eisenhower Dollar." title="eisenhower-dollar" width="304" height="300" class="size-full wp-image-1092" /></a><p class="wp-caption-text">The obverse of the Eisenhower Dollar, which was minted from 1971 to 1978.</p></div>
<p>Lately, there has been a lot of talk about making changes to U.S. coinage.  Some think making changes to the standard line-up of pennies, nickels, dimes, and quarters is unfathomable, but I think it&#8217;s long over-due, and certainly not without precedence.  Let&#8217;s not forget that at one time,  we had 3 cent and 20 cent coins.</p>
<p>I&#8217;ve heard several proposals, so I figured I would throw out my own.  First, I would get rid of the penny.  Inflation has increased prices exponentially over the past several decades, yet we still cling to this miniscule denomination that is a drain on mint resources, and normally ignored by the typical consumer.  Think about it: Do you really value a penny?</p>
<p>Many proposals suggest getting rid of the nickel, since it costs so much to make in relation to its face value.  I&#8217;d actually suggest eliminating the dime before the nickel, since two nickels can substitute for the dime.  With that said, this isn&#8217;t one of the important changes we need to make.  No, the most important change we can make is to get rid of the $1 bill.<br />
<span id="more-1091"></span><br />
Replacing the $1 bill with circulating coins would save money, since the coins last much longer than paper money.  Some complain that $1 coins are cumbersome, but I&#8217;d argue that the opposite is true.  Have you ever spent a day running errands, then suddenly end up with a stack of $1 bills?  Good luck closing your wallet!</p>
<p>My only problem with the $1 coin is the manner in which the mint has handled them.  Rather than seeing Presidential Dollars that change annually with five different portraits each year, I&#8217;d prefer a return to the Eisenhower or Susan B. Anthony Dollars (or something similar), which stayed the same from year to year, and didn&#8217;t vary in design.</p>
<p>This makes a lot of sense.  It would save the United States money and simplify the currency.  Unfortunately, making sense (or cents) essentially guarantees that it will never happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/02/06/its-time-to-change-our-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the debt ceiling: Look at the big picture</title>
		<link>http://pundit.net/2011/06/23/1017/</link>
		<comments>http://pundit.net/2011/06/23/1017/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:09:49 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debt Defaults]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[National Deficit]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Tax Increases]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1017</guid>
		<description><![CDATA[Republican negotiators have walked out of talks to increase the debt ceiling. Why? Let me summarize: Democrats don&#8217;t want to cut spending, and Republicans don&#8217;t want to raise taxes. To this point, some cuts have been agreed on, but no tax increases are being considered by the Republicans. These talks are taking place because the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1018" class="wp-caption aligncenter" style="width: 439px"><a href="http://pundit.net/wp-content/uploads/2011/06/eric-cantor-republican-representative.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Feric-cantor-republican-representative.jpg','eric-cantor-republican-representative')"><img src="http://pundit.net/wp-content/uploads/2011/06/eric-cantor-republican-representative.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Feric-cantor-republican-representative.jpg','eric-cantor-republican-representative')" alt="Republican Representative Eric Cantor" title="eric-cantor-republican-representative" width="429" height="532" class="size-full wp-image-1018" /></a><p class="wp-caption-text">Rep. Eric Cantor leads talks to raise the debt ceiling.</p></div>
<p>Republican negotiators have walked out of <a href="http://www.reuters.com/article/2011/06/23/us-usa-debt-cantor-idUSTRE75M3SA20110623" onclick="return TrackClick('http%3A%2F%2Fwww.reuters.com%2Farticle%2F2011%2F06%2F23%2Fus-usa-debt-cantor-idUSTRE75M3SA20110623','talks+to+increase+the+debt+ceiling')">talks to increase the debt ceiling</a>.  Why?  Let me summarize: Democrats don&#8217;t want to cut spending, and Republicans don&#8217;t want to raise taxes.  To this point, some cuts have been agreed on, but no tax increases are being considered by the Republicans.</p>
<p>These talks are taking place because the debt ceiling needs to be raised in order to avoid a bond default on August 2nd. Ideally, both sides would develop some common sense and use this as an opportunity to set the budget straight, to truly fix it, rather than just make temporary repairs.  <span id="more-1017"></span></p>
<p>If I had my way, I would eliminate the income tax and shrink the size of government.  Unfortunately, this can&#8217;t be done responsibly until we eliminate the deficit, then the National Debt.  Once those two things occur, then proponents of small government can accomplish some truly great things.  The problem is that such a solution would require a multifaceted approach that both sides are too incompetent to see.</p>
<p>Democrats need to realize that we need drastic spending cuts, and a fundamental change in how we view government and its responsibility to its citizens.  Republicans need to realize that they too helped raid the piggy bank over the years, and now it&#8217;s time to buckle down and get the bills paid.  It&#8217;s probably possible to eliminate the deficit and debt with <em>just</em> spending cuts or tax increases, but it certainly isn&#8217;t easier.  A combined approach is necessary.</p>
<p>If our elected leaders would start thinking past the next election and were afraid to make a tough decision, perhaps they would grasp the opportunity at hand, avoiding this problem in the future.  Unfortunately, I don&#8217;t think any of them have the ability or courage to work toward such a solution.</p>
<p>Increased borrowing, here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/23/1017/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senator Lugar explains the Fair Tax</title>
		<link>http://pundit.net/2011/06/06/senator-lugar-explains-the-fair-tax/</link>
		<comments>http://pundit.net/2011/06/06/senator-lugar-explains-the-fair-tax/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:54:54 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Fair Tax]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Richard Luagr]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=950</guid>
		<description><![CDATA[To me, there&#8217;s nothing worse than having taxes taken out of your income before you even receive it. Fortunately, there&#8217;s a movement to pass the Fair Tax. Check out the video above to learn more.]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/KVEC6u4g8j0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KVEC6u4g8j0?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p></center></p>
<p>To me, there&#8217;s nothing worse than having taxes taken out of your income before you even receive it.  Fortunately, there&#8217;s a movement to pass the Fair Tax.  Check out the video above to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/06/senator-lugar-explains-the-fair-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah law should be looked at as a wake-up call</title>
		<link>http://pundit.net/2011/05/30/utah-law-should-be-looked-at-as-a-wake-up-call/</link>
		<comments>http://pundit.net/2011/05/30/utah-law-should-be-looked-at-as-a-wake-up-call/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:18:50 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Infllation]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=926</guid>
		<description><![CDATA[In the past two or three years, there have been a lot of events that should have served as wake-up calls for politicians and public officials. Another one of these events happened recently when Utah passed a law to encourage individuals to accept U.S. gold and silver bullion coins for their weights, rather than their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_930" class="wp-caption aligncenter" style="width: 310px"><a href="http://pundit.net/wp-content/uploads/2011/05/american-silver-eagle-coin1.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2Famerican-silver-eagle-coin1.jpg','american-silver-eagle-coin')"><img src="http://pundit.net/wp-content/uploads/2011/05/american-silver-eagle-coin1.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2Famerican-silver-eagle-coin1.jpg','american-silver-eagle-coin')" alt="American Silver Eagle" title="american-silver-eagle-coin" width="300" height="300" class="size-full wp-image-930" /></a><p class="wp-caption-text">American Silver Eagle</p></div>
<p>In the past two or three years, there have been a lot of events that should have served as wake-up calls for politicians and public officials.  Another one of these events happened recently when Utah passed a law to encourage individuals to accept U.S. <a href="http://www.cnbc.com/id/43214726" onclick="return TrackClick('http%3A%2F%2Fwww.cnbc.com%2Fid%2F43214726','gold+and+silver+bullion+coins')">gold and silver bullion coins</a> for their weights, rather than their nominal value.  For example, the American Silver Eagle is a one dollar coin, but with the current spot price of silver at $38 per ounce, it is also worth $38.</p>
<p>There are a lot of people concerned about the economy, from survivalists who are waiting for a complete economic collapse, to those expecting slightly greater than usual inflation.  Personally, I&#8217;m not expecting a massive collapse, but I am expecting increasing inflation and an erosion of the dollar&#8217;s value as the presses keep rolling.  Making it more convenient to use gold and silver is a good thing which might encourages individuals to diversify their wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/05/30/utah-law-should-be-looked-at-as-a-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. government needs to have its credit cards cut in half</title>
		<link>http://pundit.net/2011/05/16/the-u-s-government-needs-to-have-its-credit-cards-cut-in-half/</link>
		<comments>http://pundit.net/2011/05/16/the-u-s-government-needs-to-have-its-credit-cards-cut-in-half/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:42:35 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[National Deficit]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=885</guid>
		<description><![CDATA[Let&#8217;s say you have an individual that is in deep financial trouble. This person constantly uses their credit cards, spends their money as soon as they get it, and are generally irresponsible. If this person is having trouble paying their mortgage, electric, and grocery bill, what should they do? If you have common sense, you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_886" class="wp-caption aligncenter" style="width: 464px"><a href="http://pundit.net/wp-content/uploads/2011/05/timothy-geithner.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2Ftimothy-geithner.jpg','timothy-geithner')"><img src="http://pundit.net/wp-content/uploads/2011/05/timothy-geithner.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2Ftimothy-geithner.jpg','timothy-geithner')" alt="Treasury Secretary Timothy Geithner" title="timothy-geithner" width="454" height="330" class="size-full wp-image-886" /></a><p class="wp-caption-text">Treasury Secretary Timothy Geithner wants the United States to keep borrowing.</p></div>
<p>Let&#8217;s say you have an individual that is in deep financial trouble.  This person constantly uses their credit cards, spends their money as soon as they get it, and are generally irresponsible.  If this person is having trouble paying their mortgage, electric, and grocery bill, what should they do?  If you have common sense, you would probably suggest that this person stop nonessential purchases.  By doing this, they&#8217;ll have enough for their bills, and hopefully, some left over to pay off their credit card balances, which will increase their monthly cash flow.</p>
