<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit.net &#187; Politics</title>
	<atom:link href="http://pundit.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.net</link>
	<description>Politics, society, and culture</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Donald Trump&#8217;s endorsement: Who cares?</title>
		<link>http://pundit.net/2012/02/02/donald-trumps-endorsement-who-cares/</link>
		<comments>http://pundit.net/2012/02/02/donald-trumps-endorsement-who-cares/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:17:40 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Reality Shows]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[The Apprentice]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1083</guid>
		<description><![CDATA[Today, Donald Trump announced that he will be endorsing Mitt Romney for President. Some were surprised that Trump didn&#8217;t choose Gingrich, and right up until the announcement, there was suspense over what he would announce. For the life of me, I can&#8217;t understand why anyone would care who Trump endorsed. Donald Trump is little more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1084" class="wp-caption aligncenter" style="width: 406px"><a href="http://pundit.net/wp-content/uploads/2012/02/Donald-Trump-Melania-Knauss-endorsement.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2FDonald-Trump-Melania-Knauss-endorsement.jpg','Donald-Trump-Melania-Knauss-endorsement')"><img src="http://pundit.net/wp-content/uploads/2012/02/Donald-Trump-Melania-Knauss-endorsement.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2FDonald-Trump-Melania-Knauss-endorsement.jpg','Donald-Trump-Melania-Knauss-endorsement')" alt="Donald Trump with his wife, Melania Knauss Trump" title="Donald-Trump-Melania-Knauss-endorsement" width="396" height="550" class="size-full wp-image-1084" /></a><p class="wp-caption-text">Donald Trump with his wife, Melania Knauss Trump</p></div>
<p>Today, Donald Trump announced that he will be endorsing Mitt Romney for President.  Some were surprised that Trump didn&#8217;t choose Gingrich, and right up until the announcement, there was suspense over what he would announce.  For the life of me, I can&#8217;t understand why anyone would care who Trump endorsed.</p>
<p>Donald Trump is little more than a reality star.  Does anyone care what the cast members of <em>Survivor</em>, <em>Big Brother</em>, or <em>American Idol</em> think about the election?<br />
<span id="more-1083"></span><br />
Sure, Trump mentioned the idea of running himself on numerous occasions, but decided against it.  In my opinion, it was nothing more than a ploy to get his name in the news and boost ratings for <em>The Apprentice</em>. The new season of The Apprentice begins in two weeks, so I wouldn&#8217;t be surprised if this announcement were planned.</p>
<p>Here&#8217;s my guess: Donald Trump will find another &#8220;announcement&#8221; he has to make around the time of the season finale.  If Romney falters, he might also bring up the idea of running again.  Anything for ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/02/02/donald-trumps-endorsement-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s comment concerning the poor was on the mark</title>
		<link>http://pundit.net/2012/02/01/mitt-romneys-comment-concerning-the-poor-was-on-the-mark/</link>
		<comments>http://pundit.net/2012/02/01/mitt-romneys-comment-concerning-the-poor-was-on-the-mark/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:05:20 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Votes]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1079</guid>
		<description><![CDATA[&#8220;I&#8217;m in this race because I care about Americans. I&#8217;m not concerned about the very poor. We have a safety net there. If it needs repair, I&#8217;ll fix it. I&#8217;m not concerned about the very rich, they&#8217;re doing just fine. I&#8217;m concerned about the very heart of America, the 90, 95 percent of Americans who [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1080" class="wp-caption aligncenter" style="width: 323px"><a href="http://pundit.net/wp-content/uploads/2012/02/mitt-romney-quote-poor.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fmitt-romney-quote-poor.jpg','Mitt+Romney+discusses+the+poor')"><img src="http://pundit.net/wp-content/uploads/2012/02/mitt-romney-quote-poor.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F02%2Fmitt-romney-quote-poor.jpg','Mitt+Romney+discusses+the+poor')" alt="Mitt Romney candidate for president" title="Mitt Romney discusses the poor" width="313" height="480" class="size-full wp-image-1080" /></a><p class="wp-caption-text">Republican Presidential candidate Mitt Romney</p></div>
<blockquote><p>
&#8220;I&#8217;m in this race because I care about Americans. I&#8217;m not concerned about the very poor. We have a safety net there. If it needs repair, I&#8217;ll fix it. I&#8217;m not concerned about the very rich, they&#8217;re doing just fine. I&#8217;m concerned about the very heart of America, the 90, 95 percent of Americans who right now are struggling, and I&#8217;ll continue to take that message across the nation.&#8221;
</p></blockquote>
<p>I&#8217;m not a Mitt Romney supporter, but I can&#8217;t believe anyone with common sense would be bothered by this comment.  Sure, progressive Democrats are going to seize upon it, but the last time I checked, they lacked any semblance of common sense.  Let&#8217;s take a look at what Romney was saying, shall we?</p>
<p>First, the wealthy don&#8217;t need any help.  They have all the money they need.  That&#8217;s simple enough.  As for the poor, that&#8217;s going to take some explaining, especially for those who are accustomed to government sponsored hand-outs.</p>
<p>If you&#8217;re poor, you&#8217;re eligible for welfare payments, subsidized rent, childcare, heat, utilities, food stamps, free college, free healthcare, and lots of other breaks.  These programs are all established at the state or federal level, and are (overly) generous.  How many more handouts and programs should be created for those who have a track record of bad decisions?  We have a safety net, and Romney said he would fix it if need be.<br />
<span id="more-1079"></span><br />
The middle class?  That&#8217;s a different story.  They&#8217;re usually too &#8220;wealthy&#8221; to qualify for help, and can be a layoff away from economic chaos.  Again, this chaos could very well result from bad decisions, but the truth of the matter is that the middle class tend to work harder, and have a track record of better decisions.  I don&#8217;t have hard numbers to back up those assertions, but I do feel comfortable making them.</p>
<p>With that said, I think we all know that Romney&#8217;s interest in the middle class is due solely to their large numbers.  Mitt cares about whatever group has the most voters who will turn out at the polls on election day..</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/02/01/mitt-romneys-comment-concerning-the-poor-was-on-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney won Florida, not the country</title>
		<link>http://pundit.net/2012/01/31/mitt-romney-won-florida-not-the-country/</link>
		<comments>http://pundit.net/2012/01/31/mitt-romney-won-florida-not-the-country/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:29:57 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Republican Convention]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1075</guid>
		<description><![CDATA[Mitt Romney has won the Florida Primary by a wide margin over Newt Gingrich, but the race for the Republican nomination is far from over. The media has been portraying each win or loss as a make or break moment, but the truth is that four states have voted, and 46 remain. Florida Senator Marco [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1076" class="wp-caption aligncenter" style="width: 310px"><a href="http://pundit.net/wp-content/uploads/2012/01/mitt-romney-newt-gingrich-president-debate.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F01%2Fmitt-romney-newt-gingrich-president-debate.jpg','Mitt+Romney+and+Newt+Gingrich+Debate')"><img src="http://pundit.net/wp-content/uploads/2012/01/mitt-romney-newt-gingrich-president-debate-300x168.jpg" alt="Mitt Romney and Newt Gingrich Debate" title="Mitt Romney and Newt Gingrich Debate" width="300" height="168" class="size-medium wp-image-1076" /></a><p class="wp-caption-text">Mitt Romney and Newt Gingrich Debate</p></div>
<p><a href="http://www.foxnews.com/politics/2012/01/31/romney-leading-among-seniors-hispanics-in-florida-exit-polls/" onclick="return TrackClick('http%3A%2F%2Fwww.foxnews.com%2Fpolitics%2F2012%2F01%2F31%2Fromney-leading-among-seniors-hispanics-in-florida-exit-polls%2F','Mitt+Romney+has+won+the+Florida+Primary')">Mitt Romney has won the Florida Primary</a> by a wide margin over Newt Gingrich, but the race for the Republican nomination is far from over.</p>
<p>The media has been portraying each win or loss as a make or break moment, but the truth is that four states have voted, and 46 remain.  <a href="http://tampa.cbslocal.com/2012/01/31/rubio-florida-primary-winner-to-be-nominee-of-our-party/" onclick="return TrackClick('http%3A%2F%2Ftampa.cbslocal.com%2F2012%2F01%2F31%2Frubio-florida-primary-winner-to-be-nominee-of-our-party%2F','Florida+Senator+Marco+Rubio')">Florida Senator Marco Rubio</a> seems to think that the winner of Florida will win the nomination, but I&#8217;m not so sure.  If Newt Gingrich can pick up some wins, along with some strong second place finishes in states which assign delegates proportionally, we might be looking at a nominating convention that is very much up in the air.  Is it likely that Republicans are heading toward a brokered convention?  No.  Is it possible?  You bet!<br />
<span id="more-1075"></span><br />
Ron Paul and Rick Santorum also appear to be in it for the long-haul.  I don&#8217;t see either reaching the necessary 1,144 delegates to clinch the nomination, but I do see them winning some delegates in future primaries and caucuses.  The more delegates they win, the smaller the chance of the front-runner (whoever that will be) getting a majority.  </p>
<p>The only thing that is certain is that we&#8217;re in for an interesting election season.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/01/31/mitt-romney-won-florida-not-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Couch with Newt and Nancy</title>
		<link>http://pundit.net/2012/01/29/on-the-couch-with-newt-and-nancy/</link>
		<comments>http://pundit.net/2012/01/29/on-the-couch-with-newt-and-nancy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:38:24 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://pundit.net/2012/01/29/on-the-couch-with-newt-and-nancy/</guid>
		<description><![CDATA[Nancy Pelosi keeps hinting that she knows something that will derail Newt Gingrich&#8217;s Presidential run. I doubt she knows anything of any substance, but if she does, I&#8217;d expect it to become known in October. That would be the worst possible timing if Gingrich were to become the nominee. As for Newt, a picture says [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Pelosi keeps hinting that she knows something that will derail Newt Gingrich&#8217;s Presidential run. I doubt she knows anything of any substance, but if she does, I&#8217;d expect it to become known in October.  That would be the worst possible timing if Gingrich were to become the nominee.</p>
<p>As for Newt, a picture says a thousand words.  This one speaks volumes.</p>
<p><a href="http://pundit.net/wp-content/uploads/2012/01/20120129-213420.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F01%2F20120129-213420.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/01/20120129-213420.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F01%2F20120129-213420.jpg','')" alt="20120129-213420.jpg" class="alignnone size-full" /></a><br /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/01/29/on-the-couch-with-newt-and-nancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Republican Candidates: You are no Ronald Reagan</title>
		<link>http://pundit.net/2012/01/29/memo-to-republican-candidates-you-are-no-ronald-reagan/</link>
		<comments>http://pundit.net/2012/01/29/memo-to-republican-candidates-you-are-no-ronald-reagan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:28 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Ideology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://pundit.net/2012/01/29/memo-to-republican-candidates-you-are-no-ronald-reagan/</guid>
		<description><![CDATA[Over the last few years, we&#8217;ve seen more and more candidates invoke the memory of President Ronald Reagan. I don&#8217;t blame them for admiring Reagan&#8217;s accomplishments, but I do often question their sincerity. Are these candidates simply sharing thoughts about their fondness for Reagan, or is it solely a transparent method of trying to ride [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pundit.net/wp-content/uploads/2012/01/20120129-180625.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F01%2F20120129-180625.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/01/20120129-180625.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F01%2F20120129-180625.jpg','')" alt="20120129-180625.jpg" class="alignnone size-full" /></a></p>
<p>Over the last few years, we&#8217;ve seen more and more candidates invoke the memory of President Ronald Reagan.  I don&#8217;t blame them for admiring Reagan&#8217;s accomplishments, but I do often question their sincerity.  Are these candidates simply sharing thoughts about their fondness for Reagan, or is it solely a transparent method of trying to ride the coattails of a man they may not really identify with?</p>
<p>This has been going on a while, but it has been Newt Gingrich&#8217;s frequent mentions of Reagan during debates that have annoyed me.  To hear Gingrich tell it, he and Reagan were rather close, and shared credit for some of the accomplishments of the Reagan Presidency.</p>
<p><span id="more-1066"></span></p>
<p>Upon hearing Gingrich&#8217;s boasts for the first time, I was taken by surprise. How would a fairly young Congressman with little seniority actually gain so much power in the Reagan Administration?  Well, it turns out he didn&#8217;t.</p>
<p>Since Newt Gingrich&#8217;s win in South Carolina, members of the Reagan Administration have come forward to refute Gingrich&#8217;s wild claims.  Others have pointed to times where Gingrich criticized Reagan on several occassions.</p>
<p>When it comes to flip-flopping and getting creative with the truth, Newt&#8217;s only competitor might be Mitt Romney.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/01/29/memo-to-republican-candidates-you-are-no-ronald-reagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Republican rollercoaster continues</title>
		<link>http://pundit.net/2011/11/19/the-republican-rollercoaster-continues/</link>
		<comments>http://pundit.net/2011/11/19/the-republican-rollercoaster-continues/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:40:16 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1056</guid>
		<description><![CDATA[Once the field of Republican Presidential candidates began to settle, Mitt Romney was anointed as the front-runner and favorite. While he has consistently led the field with support of 20% to 25% in most polls, that means there are 75% to 80% who are supporting someone else. There&#8217;s a desire to find the anti-Romney, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1057" class="wp-caption aligncenter" style="width: 310px"><a href="http://pundit.net/wp-content/uploads/2011/11/gop-presidential-candidates.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F11%2Fgop-presidential-candidates.jpg','gop-presidential-candidates')"><img src="http://pundit.net/wp-content/uploads/2011/11/gop-presidential-candidates-300x156.jpg" alt="" title="gop-presidential-candidates" width="300" height="156" class="size-medium wp-image-1057" /></a><p class="wp-caption-text">The Republican Presidential candidates after a debate.  Who will be the next media darling?</p></div>
<p>Once the field of Republican Presidential candidates began to settle, Mitt Romney was anointed as the front-runner and favorite.  While he has consistently led the field with support of 20% to 25% in most polls, that means there are 75% to 80% who are supporting someone else. There&#8217;s a desire to find the anti-Romney, but so far, none has been able to pull away.</p>
<p>This past summer, Michele Bachmann seemed to quickly gain headlines and support.  Of course, this ended when Rick Perry entered the fray and instantly rocketed to the top of the field.  Since then, Perry has shown that he&#8217;s ill-prepared for the national spotlight.  After some strong debate performances, Herman Cain vaulted into the top-tier, but he&#8217;s seen his support erode a bit since sexual harassment accusations have come to light.<span id="more-1056"></span></p>
<p>The current darling of the GOP contenders is Newt Gingrich.  He&#8217;s not my first choice, but there&#8217;s no denying that he&#8217;s intelligent, has experience, and is a strong debater.  The question for Gingrich is whether he can maintain the popularity surge.  Unlike Perry or Bachmann, he actually has substance, but as his poll numbers have risen, so have the number of negative stories.  The media seems to revel in building up a candidate&#8217;s poll numbers so they can knock them off the pedestal they created.</p>
<p>With the Iowa caucuses and New Hampshire primary in less than two months, a small, transient up-tick in popularity could greatly alter the race.  I don&#8217;t see Romney&#8217;s numbers changing appreciably, and it looks like Perry, Bachmann, and Cain have hit their peak. Besides Romney, the only candidate who has garnered steady double digit support is Ron Paul.  If Gingrich were to falter, or the media succeeds in tearing him down, I&#8217;d look for Paul to have a surge in the early states.  With a strong organization, I wouldn&#8217;t be surprised if he were successful in capitalizing on the potential surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/11/19/the-republican-rollercoaster-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tim Pawlenty&#8217;s criticism misses the mark</title>
		<link>http://pundit.net/2011/07/10/tim-pawlentys-criticism-misses-the-mark/</link>
		<comments>http://pundit.net/2011/07/10/tim-pawlentys-criticism-misses-the-mark/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:02:34 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1046</guid>
		<description><![CDATA[Tim Pawlenty finally showed some signs of life, when he criticized Congresswoman Michele Bachmann&#8217;s record as &#8220;non-existent.&#8221; It&#8217;s nice that he&#8217;s showing some signs of life, but I have a feeling that his criticism might not resonate with voters. Think about this: Voters elected Barack Obama as President after only a few years in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1048" class="wp-caption aligncenter" style="width: 496px"><a href="http://pundit.net/wp-content/uploads/2011/07/tim-pawlenty-bye.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F07%2Ftim-pawlenty-bye.jpg','tim-pawlenty-bye')"><img src="http://pundit.net/wp-content/uploads/2011/07/tim-pawlenty-bye.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F07%2Ftim-pawlenty-bye.jpg','tim-pawlenty-bye')" alt="Tim Pawlenty wave" title="tim-pawlenty-bye" width="486" height="339" class="size-full wp-image-1048" /></a><p class="wp-caption-text">Tim Pawlenty can wave good-bye to the Presidency if he loses Iowa, which he probably will.</p></div>
<p>Tim Pawlenty finally showed some signs of life, when he criticized <a href="http://www.foxnews.com/politics/2011/07/10/pawlenty-bachmanns-congressional-record-non-existent/" onclick="return TrackClick('http%3A%2F%2Fwww.foxnews.com%2Fpolitics%2F2011%2F07%2F10%2Fpawlenty-bachmanns-congressional-record-non-existent%2F','Congresswoman+Michele+Bachmann%22s')">Congresswoman Michele Bachmann&#8217;s</a> record as &#8220;non-existent.&#8221;  It&#8217;s nice that he&#8217;s showing some signs of life, but I have a feeling that his criticism might not resonate with voters.</p>
<p>Think about this: Voters elected Barack Obama as President after only a few years in the U.S. Senate.  Although, he was also a state senator (wow!).  On the other end of the ideological spectrum, Sarah Palin has a massive number of supporters, even though she had less than two years experience as Governor of Alaska.  Of course, in Palin&#8217;s defense, she was the mayor of Wasilla, which is a Metropolitan powerhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/07/10/tim-pawlentys-criticism-misses-the-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michele Bachmann has support of labor unions?</title>
		<link>http://pundit.net/2011/06/29/michele-bachmann-has-support-of-labor-unions/</link>
		<comments>http://pundit.net/2011/06/29/michele-bachmann-has-support-of-labor-unions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:23:35 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1035</guid>
		<description><![CDATA[Does anyone know if Michele Bachmann is being supported by the major labor unions? I wouldn&#8217;t have thought so, but according to actor Alec Baldwin, it appears that way. Here are some quotes from his Twitter feed: “Fear Bachman bc she is raising so much money,” Baldwin tweeted. “Anyone that inarticulate and full of shit [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pundit.net/wp-content/uploads/2011/06/michele-bachman-labor.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fmichele-bachman-labor.jpg','michele-bachman-labor')"><img src="http://pundit.net/wp-content/uploads/2011/06/michele-bachman-labor.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fmichele-bachman-labor.jpg','michele-bachman-labor')" alt="Presidential candidate Michele Bachmann" title="michele-bachman-labor" width="332" height="500" class="size-full wp-image-1036" /></a>
<p>Does anyone know if Michele Bachmann is being supported by the major labor unions?  I wouldn&#8217;t have thought so, but according to actor <a href="http://dailycaller.com/2011/06/28/alec-baldwin-bachmann-inarticulate-full-of-st-someone-to-be-feared/" onclick="return TrackClick('http%3A%2F%2Fdailycaller.com%2F2011%2F06%2F28%2Falec-baldwin-bachmann-inarticulate-full-of-st-someone-to-be-feared%2F','Alec+Baldwin')">Alec Baldwin</a>, it appears that way.  Here are some quotes from his Twitter feed:</p>
<blockquote><p>
“Fear Bachman bc she is raising so much money,” Baldwin tweeted. “Anyone that inarticulate and full of shit who is raising money that fast…is beholden to some mighty thuggish interests.”
</p></blockquote>
<p>Thuggish interests?  Unions were the first ones who came to my mind.  Although, it could be another group of formerly liberal constituents.  What about the <a href="http://pundit.net/2011/06/20/eric-holder-protects-civil-rights-for-some-people/" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2F2011%2F06%2F20%2Feric-holder-protects-civil-rights-for-some-people%2F','New+Black+Panther+Party')">New Black Panther Party</a>?  They&#8217;re pretty Thuggish.  </p>
<p>At any rate, if Bachmann begins appealing to the natural thug base of the Democrats and Barack Obama, she could end up walking away with the Presidency.<span id="more-1035"></span><br />
<div id="attachment_1037" class="wp-caption aligncenter" style="width: 410px"><a href="http://pundit.net/wp-content/uploads/2011/06/alec-baldwin-car.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Falec-baldwin-car.jpg','alec-baldwin-car')"><img src="http://pundit.net/wp-content/uploads/2011/06/alec-baldwin-car.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Falec-baldwin-car.jpg','alec-baldwin-car')" alt="Alec Baldwin in his car." title="alec-baldwin-car" width="400" height="300" class="size-full wp-image-1037" /></a><p class="wp-caption-text">Alec Baldwin is being driven crazy by Michele Bachmann's success.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/29/michele-bachmann-has-support-of-labor-unions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michele Bachman&#8217;s poll results in Iowa aren&#8217;t &#8216;shocking&#8217;</title>
		<link>http://pundit.net/2011/06/26/michele-bachmans-poll-results-in-iowa-arent-shocking/</link>
		<comments>http://pundit.net/2011/06/26/michele-bachmans-poll-results-in-iowa-arent-shocking/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:19:02 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1028</guid>
		<description><![CDATA[I found an article on the Drudge Report, with the headline &#8220;Shock Poll: Bachmann Tied With Romney in Iowa.&#8221; I don&#8217;t know what&#8217;s so shocking about that. Romney is a plastic candidate who always seems willing to say what people want to hear. The reason why he had such a commanding lead in the polls [...]]]></description>
