<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit.net &#187; 2012</title>
	<atom:link href="http://pundit.net/tag/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.net</link>
	<description>Politics, society, and culture</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Gallup poll is bad news for Barack Obama</title>
		<link>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/</link>
		<comments>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:49:05 +0000</pubDate>
		<dc:creator>LadyLumineux</dc:creator>
				<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=497</guid>
		<description><![CDATA[     The latest Gallup Poll shows that more Americans disapprove of Barack Obama&#8217;s performance than approve.  The poll shows that 47% of Americans disapprove of his performance, while just 46% approve.  This is just the latest sign of the slow erosion of the President&#8217;s support.
     [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_523" class="wp-caption aligncenter" style="width: 313px"><img src="http://pundit.net/wp-content/uploads/2010/03/barack-obama-muslim-attire.jpg" alt="Barack Obama&#039;s approval rating continues to drop." title="Barack Obama wearing traditional Somali clothes." width="303" height="450" class="size-full wp-image-523" /><p class="wp-caption-text">Barack Obama's approval rating continues to drop.</p></div>
<p>     The latest <a href="http://www.gallup.com/poll/113980/Gallup-Daily-Obama-Job-Approval.aspx" onclick="return TrackClick('http%3A%2F%2Fwww.gallup.com%2Fpoll%2F113980%2FGallup-Daily-Obama-Job-Approval.aspx','Gallup+Poll')">Gallup Poll </a>shows that more Americans disapprove of Barack Obama&#8217;s performance than approve.  The poll shows that 47% of Americans disapprove of his performance, while just 46% approve.  This is just the latest sign of the slow erosion of the President&#8217;s support.</p>
<p>     I wouldn&#8217;t be surprised to see Barack Obama&#8217;s approval rating drop into the high 30% range.  If the health care bill passes, especially without being voted on by the House, his approval rating will take a massive hit.  This will only be compounded once debates start on immigration reform.<span id="more-497"></span></p>
<p>     If you&#8217;re hoping for Republicans to take back the House and increase their numbers in the Senate, there&#8217;s little doubt that will happen this year.  Health care, immigration reform (amnesty), and their weak handling of terrorism will almost certainly guarantee that Obama&#8217;s popularity drops, while Congressional Democrats suffer by association.  This might have been unheard of a few months ago, but I actually wouldn&#8217;t be surprised in Barack Obama faced a primary challenge in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mark Sanford be impeached?</title>
		<link>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/</link>
		<comments>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:44:00 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=329</guid>
		<description><![CDATA[     Mark Sanford&#8217;s future as Governor is on the line as a House Committee debates a resolution to impeach him.  Sanford&#8217;s problems made headlines because of some of the more salacious facts, but it seems that there are plenty of other reasons to consider impeachment.  He is currently facing [...]]]></description>
			<content:encoded><![CDATA[<p>     Mark Sanford&#8217;s future as Governor is on the line as a House Committee debates a <a href="http://www.newsmax.com/insidecover/sc_sc_governor/2009/12/07/295164.html" onclick="return TrackClick('http%3A%2F%2Fwww.newsmax.com%2Finsidecover%2Fsc_sc_governor%2F2009%2F12%2F07%2F295164.html','resolution+to+impeach+him')">resolution to impeach him</a>.  Sanford&#8217;s problems made headlines because of some of the more salacious facts, but it seems that there are plenty of other reasons to consider impeachment.  He is currently facing 3 dozen ethics violations, used state aircraft for personal travel, and was out of contact with his office for five days while he visited his mistress.  It&#8217;s hard to defend these activities, and easy to see how voters would lose faith in his ability to govern effectively.</p>
<p>     It&#8217;s quite shocking that someone who is so accomplished could make so many poor decisions.  Before these problems came to light, many people considered Sanford to be a possible candidate for President in 2012.  Now, it would be difficult to envision him ever winning another political office.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
