<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit.net &#187; 2012</title>
	<atom:link href="http://pundit.net/tag/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.net</link>
	<description>Politics, society, and culture</description>
	<lastBuildDate>Fri, 18 May 2012 04:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you like Jon Huntsman? Harry Reid does!</title>
		<link>http://pundit.net/2011/06/23/do-you-like-jon-huntsman-harry-reid-does/</link>
		<comments>http://pundit.net/2011/06/23/do-you-like-jon-huntsman-harry-reid-does/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:35:54 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1014</guid>
		<description><![CDATA[Former Ambassador Jon Huntsman has made it official: He&#8217;s running for President. I know some people are excited by his candidacy, but I think I&#8217;ll pass. After all, I don&#8217;t want to be on the same side as Harry Reid. In case you missed it, Huntsman received Reid&#8217;s stamp of approval. “If I had a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1015" class="wp-caption aligncenter" style="width: 460px"><a href="http://pundit.net/wp-content/uploads/2011/06/harry-reid-nevada-senator.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fharry-reid-nevada-senator.jpg','harry-reid-nevada-senator')"><img src="http://pundit.net/wp-content/uploads/2011/06/harry-reid-nevada-senator.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fharry-reid-nevada-senator.jpg','harry-reid-nevada-senator')" alt="Nevada Senator Harry Reid" title="harry-reid-nevada-senator" width="450" height="300" class="size-full wp-image-1015" /></a><p class="wp-caption-text">Nevada Senator Harry Reid would support Jon Huntsman over Mitt Romney.</p></div>
<p>Former Ambassador Jon Huntsman has made it official: He&#8217;s running for President.  I know some people are excited by his candidacy, but I think I&#8217;ll pass.  After all, I don&#8217;t want to be on the same side as Harry Reid.  In case you missed it, Huntsman received <a href="http://www.lasvegassun.com/blogs/ralstons-flash/2011/jun/22/huntsmans-family-gave-nearly-25000-reid-last-cycle/" onclick="return TrackClick('http%3A%2F%2Fwww.lasvegassun.com%2Fblogs%2Fralstons-flash%2F2011%2Fjun%2F22%2Fhuntsmans-family-gave-nearly-25000-reid-last-cycle%2F','Reid%22s+stamp+of+approval')">Reid&#8217;s stamp of approval</a>. “If I had a choice in that race, I’d choose Huntsman over Romney,” said Reid.  On top of that, Huntsman&#8217;s family members are big Reid supporters.</p>
<p>In addition to the Reid endorsement, Huntsman doesn&#8217;t have much room to criticize Barack Obama, since he accepted an appointment as ambassador to China.  Of course, you could argue that his appointment could cause a problem for Obama during a campaign against Huntsman, but I doubt it will get that far anyway.  Think about it: If someone is absolutely terrible at what they do (like the GOP will argue), do you really have credibility if you agree to work for them?  I don&#8217;t think so.<span id="more-1014"></span></p>
<p>Jon Huntsman&#8217;s campaign can&#8217;t be taken seriously, and his chances are about as good as Rick Santorum&#8217;s.  Actually, they might not even be that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/23/do-you-like-jon-huntsman-harry-reid-does/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Gallup poll is bad news for Barack Obama</title>
		<link>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/</link>
		<comments>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:49:05 +0000</pubDate>
		<dc:creator>LadyLumineux</dc:creator>
				<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approval Rating]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=497</guid>
		<description><![CDATA[The latest Gallup Poll shows that more Americans disapprove of Barack Obama&#8217;s performance than approve. The poll shows that 47% of Americans disapprove of his performance, while just 46% approve. This is just the latest sign of the slow erosion of the President&#8217;s support. I wouldn&#8217;t be surprised to see Barack Obama&#8217;s approval rating drop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_523" class="wp-caption aligncenter" style="width: 313px"><img src="http://pundit.net/wp-content/uploads/2010/03/barack-obama-muslim-attire.jpg" alt="Barack Obama&#039;s approval rating continues to drop." title="Barack Obama wearing traditional Somali clothes." width="303" height="450" class="size-full wp-image-523" /><p class="wp-caption-text">Barack Obama's approval rating continues to drop.</p></div>
<p>     The latest <a href="http://www.gallup.com/poll/113980/Gallup-Daily-Obama-Job-Approval.aspx" onclick="return TrackClick('http%3A%2F%2Fwww.gallup.com%2Fpoll%2F113980%2FGallup-Daily-Obama-Job-Approval.aspx','Gallup+Poll')">Gallup Poll </a>shows that more Americans disapprove of Barack Obama&#8217;s performance than approve.  The poll shows that 47% of Americans disapprove of his performance, while just 46% approve.  This is just the latest sign of the slow erosion of the President&#8217;s support.</p>
<p>     I wouldn&#8217;t be surprised to see Barack Obama&#8217;s approval rating drop into the high 30% range.  If the health care bill passes, especially without being voted on by the House, his approval rating will take a massive hit.  This will only be compounded once debates start on immigration reform.<span id="more-497"></span></p>
<p>     If you&#8217;re hoping for Republicans to take back the House and increase their numbers in the Senate, there&#8217;s little doubt that will happen this year.  Health care, immigration reform (amnesty), and their weak handling of terrorism will almost certainly guarantee that Obama&#8217;s popularity drops, while Congressional Democrats suffer by association.  This might have been unheard of a few months ago, but I actually wouldn&#8217;t be surprised in Barack Obama faced a primary challenge in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2010/03/17/new-gallup-poll-is-bad-news-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mark Sanford be impeached?</title>
		<link>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/</link>
		<comments>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:44:00 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Impeachment]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=329</guid>
		<description><![CDATA[Mark Sanford&#8217;s future as Governor is on the line as a House Committee debates a resolution to impeach him. Sanford&#8217;s problems made headlines because of some of the more salacious facts, but it seems that there are plenty of other reasons to consider impeachment. He is currently facing 3 dozen ethics violations, used state aircraft [...]]]></description>
			<content:encoded><![CDATA[<p>     Mark Sanford&#8217;s future as Governor is on the line as a House Committee debates a <a href="http://www.newsmax.com/insidecover/sc_sc_governor/2009/12/07/295164.html" onclick="return TrackClick('http%3A%2F%2Fwww.newsmax.com%2Finsidecover%2Fsc_sc_governor%2F2009%2F12%2F07%2F295164.html','resolution+to+impeach+him')">resolution to impeach him</a>.  Sanford&#8217;s problems made headlines because of some of the more salacious facts, but it seems that there are plenty of other reasons to consider impeachment.  He is currently facing 3 dozen ethics violations, used state aircraft for personal travel, and was out of contact with his office for five days while he visited his mistress.  It&#8217;s hard to defend these activities, and easy to see how voters would lose faith in his ability to govern effectively.</p>
<p>     It&#8217;s quite shocking that someone who is so accomplished could make so many poor decisions.  Before these problems came to light, many people considered Sanford to be a possible candidate for President in 2012.  Now, it would be difficult to envision him ever winning another political office.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2009/12/07/will-mark-sanford-be-impeached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

