<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pundit.net &#187; Media</title>
	<atom:link href="http://pundit.net/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.net</link>
	<description>Politics, society, and culture</description>
	<lastBuildDate>Fri, 18 May 2012 04:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time and Newsweek aren&#8217;t much better than tabloid trash</title>
		<link>http://pundit.net/2012/05/14/time-and-newsweek-arent-much-better-than-tabloid-trash/</link>
		<comments>http://pundit.net/2012/05/14/time-and-newsweek-arent-much-better-than-tabloid-trash/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:03:59 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Attachment Parenting]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Breast Feeding]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Homosexuality]]></category>
		<category><![CDATA[National Enquirer]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Sensaltionalism]]></category>
		<category><![CDATA[Tabloids]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1292</guid>
		<description><![CDATA[Barack Obama: &#8220;The First Gay President.&#8221; This week&#8217;s issue of Newsweek features a photo of Barack Obama with a rainbow halo and a headline proclaiming him as the &#8220;First Gay President.&#8221;. Of course, Barack Obama isn&#8217;t gay, it&#8217;s just Newsweek&#8217;s way of shocking people and grabbing headlines. I guess they&#8217;re not confident in the quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pundit.net/wp-content/uploads/2012/05/20120514-165654.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2F20120514-165654.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/05/20120514-165654.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2F20120514-165654.jpg','')" alt="20120514-165654.jpg" class="alignnone size-full" /></a><br />
<em>Barack Obama: &#8220;The First Gay President.&#8221;</em></p>
<p>This week&#8217;s issue of Newsweek features a photo of Barack Obama with a rainbow halo and a headline proclaiming him as the &#8220;First Gay President.&#8221;. Of course, Barack Obama isn&#8217;t gay, it&#8217;s just Newsweek&#8217;s way of shocking people and grabbing headlines.  I guess they&#8217;re not confident in the quality of their writing, and decided to use tabloid techniques to sell magazines.</p>
<p>It could also be a reaction to Time Magazine, which decided to place a picture of a woman breast feeding her child.  That alone would be questionable, but when you take into account that the child was pretty big in comparison to his mother, it seemed very strange.  Actually, sick is probably a better word.<span id="more-1292"></span></p>
<p>For me, the topic of the articles isn&#8217;t the question.  It&#8217;s their need to sensationalize articles in order to grab attention in a way that is unrelated to the story.  As these techniques continue, the line between news magazines and publications such as The National Enquirer will continue to blur, and journalistic integrity will continue to deteriorate.</p>
<p><a href="http://pundit.net/wp-content/uploads/2012/05/20120514-165847.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2F20120514-165847.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/05/20120514-165847.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F05%2F20120514-165847.jpg','')" alt="20120514-165847.jpg" class="alignnone size-full" /></a><br />
 <em>A very big kid breast feeds on the cover of Time Magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/05/14/time-and-newsweek-arent-much-better-than-tabloid-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Drudge: Is this news?</title>
		<link>http://pundit.net/2012/03/16/memo-to-drudge-is-this-news/</link>
		<comments>http://pundit.net/2012/03/16/memo-to-drudge-is-this-news/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:11:19 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Drudge Report]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://pundit.net/2012/03/16/memo-to-drudge-is-this-news/</guid>
		<description><![CDATA[I check the Drudge Report daily, and on a typical day, I check it several times. It&#8217;s a great way to keep up on the news, and it typically links to stories you won&#8217;t find in the main-stream media. It&#8217;s a great site, but sometimes, it leaves me shaking my head. I&#8217;m used to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pundit.net/wp-content/uploads/2012/03/20120317-092354.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F03%2F20120317-092354.jpg','')"><img src="http://pundit.net/wp-content/uploads/2012/03/20120317-092354.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2012%2F03%2F20120317-092354.jpg','')" alt="20120317-092354.jpg" class="alignnone size-full" /></a></p>
<p>I check the Drudge Report daily, and on a typical day, I check it several times.  It&#8217;s a great way to keep up on the news, and it typically links to stories you won&#8217;t find in the main-stream media.  It&#8217;s a great site, but sometimes, it leaves me shaking my head.</p>
<p>I&#8217;m used to the frequently misleading captions that link to articles on other sites.  That&#8217;s annoying, but today, I think it topped itself.  It&#8217;s headline featured the headline &#8220;Rick Rico ,&#8221; with a pictures of Rick Santorum wearing only swim trunks.  This is news?</p>
<p><span id="more-1241"></span></p>
<p>I don&#8217;t need to list all of the pressing concerns affecting the United States and the world, you&#8217;re likely familiar with those.  Yet, with all these problems, a shirtless politician makes the news?  Is this the story Drudge thinks it&#8217;s readers need to see?  And we wonder why so many citizens are Ill informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2012/03/16/memo-to-drudge-is-this-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 hits isn&#8217;t synonymous with greatness</title>
		<link>http://pundit.net/2011/07/10/3000-hits-isnt-synonymous-with-greatness/</link>
		<comments>http://pundit.net/2011/07/10/3000-hits-isnt-synonymous-with-greatness/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:31:48 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[000 Hits]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Ted Williams]]></category>
		<category><![CDATA[Tony Gwynn]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1052</guid>
		<description><![CDATA[I know people are tripping over themselves in an effort to heap accolades on the New York Yankees Derek Jeter after his 3,000th hit. The worst part was the tendency for the media to constantly point out that he&#8217;s the only Yankee to ever attain 3,000 hits. Let me just point out one thing: 3,000 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1053" class="wp-caption aligncenter" style="width: 372px"><a href="http://pundit.net/wp-content/uploads/2011/07/babe-ruth-lou-gehrig.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F07%2Fbabe-ruth-lou-gehrig.jpg','babe-ruth-lou-gehrig')"><img src="http://pundit.net/wp-content/uploads/2011/07/babe-ruth-lou-gehrig.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F07%2Fbabe-ruth-lou-gehrig.jpg','babe-ruth-lou-gehrig')" alt="Babe Ruth and Lou Gehrig" title="babe-ruth-lou-gehrig" width="362" height="450" class="size-full wp-image-1053" /></a><p class="wp-caption-text">Babe Ruth and Lou Gehrig, two of the greatest players of all-time, never reached 3,000 hits</p></div>
<p>I know people are tripping over themselves in an effort to heap accolades on the <a href="http://www.nypost.com/p/sports/yankees/derek_jeter_for_at_hits_Iya0ob09DkdDRJJG6kKyUM" onclick="return TrackClick('http%3A%2F%2Fwww.nypost.com%2Fp%2Fsports%2Fyankees%2Fderek_jeter_for_at_hits_Iya0ob09DkdDRJJG6kKyUM','New+York+Yankees+Derek+Jeter')">New York Yankees Derek Jeter</a> after his 3,000th hit.  The worst part was the tendency for the media to constantly point out that he&#8217;s the only Yankee to ever attain 3,000 hits. Let me just point out one thing: 3,000 hits or not, Jeter isn&#8217;t in the same class as Babe Ruth, Lou Gehrig, Joe DiMaggio, or Mickey Mantle.</p>
<p>After Jeter&#8217;s accomplishment, I checked out the list of career hit leaders.  Here&#8217;s a list of the 28 men who reached 3,000 hits:</p>
<p>1.	Pete Rose 	            4256<br />
2.	Ty Cobb 	            4189<br />
3.	Hank Aaron 	    3771<br />
4.	Stan Musial 	    3630<br />
5.	Tris Speaker 	    3514<br />
6.	Cap Anson 	            3435<br />
7.	Honus Wagner 	    3420<br />
8.	Carl Yastrzemski 	    3419	<span id="more-1052"></span><br />
9.	Paul Molitor 	    3319<br />
10.	Eddie Collins            3315<br />
11.	Willie Mays              3283<br />
12.	Eddie Murray 	     3255<br />
13.	Nap Lajoie               3242<br />
14.	Cal Ripken    	     3184<br />
15.	George Brett 	     3154<br />
16.	Paul Waner  	     3152<br />
17.	Robin Yount 	     3142<br />
18.	Tony Gwynn	     3141<br />
19.	Dave Winfield  	     3110<br />
20.	Craig Biggio 	     3060<br />
21.	Rickey Henderson      3055<br />
22.	Rod Carew         	     3053<br />
23.	Lou Brock                3023<br />
24.	Rafael Palmeiro 	     3020<br />
25.	Wade Boggs 	     3010<br />
26.	Al Kaline                  3007<br />
27.	Derek Jeter 	     3003<br />
28.	Roberto Clemente      3000	</p>
<p>When you look at that list, are you surprised?  There are some great players on that list, but there are some players that I wouldn&#8217;t consider among the greats.  Excellent player, but not great players.  In that list, I would include, George Brett, Robin Yount, Al Kaline, Craig Biggio, Tony Gwynn, Wade Boggs, Paul Molitor, and Derek Jeter.  For many, 3,000 hits was the result of longevity mixed in with some strong years, not greatness.</p>
<p>If you think I&#8217;m wrong, then consider that Babe Ruth, Joe DiMaggio, Mickey Mantle, Lou Gehrig, and Ted Williams are not on that list.  Are the members of the 3,000 hit club somehow superior?  I don&#8217;t think so, especially when you consider that some players missed substantial at-bats.  For example, Babe Ruth was a pitcher who had limited at-bats early in his career, while Ted Williams missed a few years while serving our country as a fighter pilot. </p>
<p>Remember: Round numbers like 3,000 don&#8217;t always tell the whole story.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/07/10/3000-hits-isnt-synonymous-with-greatness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News Corp set to lose big on Myspace</title>
		<link>http://pundit.net/2011/06/29/news-corp-set-to-lose-big-on-myspace/</link>
		<comments>http://pundit.net/2011/06/29/news-corp-set-to-lose-big-on-myspace/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:40:18 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1041</guid>
		<description><![CDATA[Rupert Murdoch&#8217;s News Corp. purchased Myspace in 2005 for $580 million. Six years later, the site is losing money, and is reportedly for sale. The price? Likely between $20 million and $30 million. That was a spectacular failure, if I&#8217;ve ever seen one. In 2005, Myspace had a huge advantage in the social networking market. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1042" class="wp-caption aligncenter" style="width: 470px"><a href="http://pundit.net/wp-content/uploads/2011/06/rupert-murdoch-myspace.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Frupert-murdoch-myspace.jpg','Rupert+Murdoch+News+Corp')"><img src="http://pundit.net/wp-content/uploads/2011/06/rupert-murdoch-myspace.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Frupert-murdoch-myspace.jpg','Rupert+Murdoch+News+Corp')" alt="Rupert Murdoch of News Corp" title="Rupert Murdoch News Corp" width="460" height="288" class="size-full wp-image-1042" /></a><p class="wp-caption-text">Rupert Murdoch seems confused when it comes to Myspace.</p></div>
<p>Rupert Murdoch&#8217;s News Corp. purchased Myspace in 2005 for $580 million.  Six years later, the site is losing money, and is <a href="http://news.yahoo.com/news-corp-verge-myspace-sale-wsj-213315852.html" onclick="return TrackClick('http%3A%2F%2Fnews.yahoo.com%2Fnews-corp-verge-myspace-sale-wsj-213315852.html','reportedly+for+sale')">reportedly for sale</a>.  The price?  Likely between $20 million and $30 million.  That was a spectacular failure, if I&#8217;ve ever seen one.</p>
<p>In 2005, Myspace had a huge advantage in the social networking market.  Now, it&#8217;s just a footnote in the short history of the industry. As I think about the sale of Myspace, I can&#8217;t help think about the AOL Time Warner merger.  That was another case of a traditional media company failing to blend with an online entity.  AOL still has a pulse, and has some potential for future growth.  As for Myspace, I hope the next owners are creative.<span id="more-1041"></span></p>
<p>The key to turning around the site will revolve around removing intrusive ads, becoming integrated with other sites, becoming mobile friendly, and finding the secret to reinventing the field it created.  Personally, i have my doubts.  If the new Myspace owners try it, Facebook has probably already thought of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/29/news-corp-set-to-lose-big-on-myspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michele Bachman&#8217;s poll results in Iowa aren&#8217;t &#8216;shocking&#8217;</title>
		<link>http://pundit.net/2011/06/26/michele-bachmans-poll-results-in-iowa-arent-shocking/</link>
		<comments>http://pundit.net/2011/06/26/michele-bachmans-poll-results-in-iowa-arent-shocking/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:19:02 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1028</guid>
		<description><![CDATA[I found an article on the Drudge Report, with the headline &#8220;Shock Poll: Bachmann Tied With Romney in Iowa.&#8221; I don&#8217;t know what&#8217;s so shocking about that. Romney is a plastic candidate who always seems willing to say what people want to hear. The reason why he had such a commanding lead in the polls [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1029" class="wp-caption aligncenter" style="width: 330px"><a href="http://pundit.net/wp-content/uploads/2011/06/michele-bachmann-iowa-poll-numbers.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fmichele-bachmann-iowa-poll-numbers.jpg','Michele+Bachmann+surges+in+Presidential+Election')"><img src="http://pundit.net/wp-content/uploads/2011/06/michele-bachmann-iowa-poll-numbers.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fmichele-bachmann-iowa-poll-numbers.jpg','Michele+Bachmann+surges+in+Presidential+Election')" alt="Congresswoman Michele Bachmann from Minnesota" title="Michele Bachmann surges in Presidential Election" width="320" height="240" class="size-full wp-image-1029" /></a><p class="wp-caption-text">Michele Bachmann's campaign is starting to gain momentum.</p></div>
<p>I found an article on the <a href="http://www.drudgereport.com" onclick="return TrackClick('http%3A%2F%2Fwww.drudgereport.com','Drudge+Report')">Drudge Report</a>, with the headline &#8220;<a href="http://caucuses.desmoinesregister.com/2011/06/25/iowa-poll-romney-bachmann-in-lead-cain-third-others-find-little-traction/" onclick="return TrackClick('http%3A%2F%2Fcaucuses.desmoinesregister.com%2F2011%2F06%2F25%2Fiowa-poll-romney-bachmann-in-lead-cain-third-others-find-little-traction%2F','Shock+Poll%3A+Bachmann+Tied+With+Romney+in+Iowa')">Shock Poll: Bachmann Tied With Romney in Iowa</a>.&#8221;  I don&#8217;t know what&#8217;s so shocking about that.  Romney is a plastic candidate who always seems willing to say what people want to hear.  The reason why he had such a commanding lead in the polls was due to the popularity of his highly unsuccessful 2008 campaign.</p>
<p>Let&#8217;s remember that a lot of people still aren&#8217;t paying much attention to the 2012 Presidential Race, so they probably haven&#8217;t tuned in to find out much about the candidates.  Once people hear more about candidates like Michele Bachmann, Herman Cain, Ron Paul, and Tim Pawlenty, voters will begin to peel away from the familiar name (Mitt Romney).<span id="more-1028"></span></p>
<p>So far, Bachmann&#8217;s campaign has caught on more quickly than I thought it would.  The fact that she is doing well in Iowa polling bodes well for her ability to raise donations and get attention from the press.  As for Romney, I would expect him to have a slow, steady drop into the rest of the pack.  You&#8217;ll know his campaign is done when his opponents stop attacking him and Romneycare, and turn to whomever the perceived frontrunner at the moment turns out to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/26/michele-bachmans-poll-results-in-iowa-arent-shocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Times reporter Jose Antonio Vargas admits to being an illegal alien</title>
		<link>http://pundit.net/2011/06/22/new-york-times-reporter-jose-antonio-vargas-admits-to-being-an-illegal-alien/</link>
		<comments>http://pundit.net/2011/06/22/new-york-times-reporter-jose-antonio-vargas-admits-to-being-an-illegal-alien/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:38:11 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Document Fraud]]></category>
		<category><![CDATA[Immigration Laws]]></category>
		<category><![CDATA[Jose Antonio Vargas]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=1009</guid>
		<description><![CDATA[Jose Antonio Vargas, a Pulitzer Prize-winning reporter for the New York Times, has admitted that he is an illegal alien. In his story, Vargas talks about how he came to the United States illegally 18 years ago when he was 12. He also details all the illegal and unethical things he and his family have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1010" class="wp-caption aligncenter" style="width: 410px"><a href="http://pundit.net/wp-content/uploads/2011/06/jose-antonio-vargas-new-york-times.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fjose-antonio-vargas-new-york-times.jpg','jose-antonio-vargas-new-york-times')"><img src="http://pundit.net/wp-content/uploads/2011/06/jose-antonio-vargas-new-york-times.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F06%2Fjose-antonio-vargas-new-york-times.jpg','jose-antonio-vargas-new-york-times')" alt="Jose Antonio Vargas of the New York Times" title="jose-antonio-vargas-new-york-times" width="400" height="500" class="size-full wp-image-1010" /></a><p class="wp-caption-text">Jose Antonio Vargas of the New York Times</p></div>
<p>Jose Antonio Vargas, a Pulitzer Prize-winning reporter for the New York Times, has admitted that he is an illegal alien.  <a href="http://www.nytimes.com/2011/06/26/magazine/my-life-as-an-undocumented-immigrant.html?pagewanted=1&#038;_r=3" onclick="return TrackClick('http%3A%2F%2Fwww.nytimes.com%2F2011%2F06%2F26%2Fmagazine%2Fmy-life-as-an-undocumented-immigrant.html%3Fpagewanted%3D1%26_r%3D3','In+his+story')">In his story</a>, Vargas talks about how he came to the United States illegally 18 years ago when he was 12.  He also details all the illegal and unethical things he and his family have done to stay here.</p>
<p>From what I&#8217;ve read, Jose Antonio Vargas is an intelligent, hard-working individual who has accomplished a great deal in his 30 years.  He and his family have also broken immigration laws and committed document fraud, and now he is going public with his crimes.  This might not be a popular sentiment, but the government needs to act.  If it doesn&#8217;t, what kind of message is it sending?<span id="more-1009"></span></p>
<p>I&#8217;m also anxious to see what steps the New York Times takes, if any.  Vargas mentions that another paper wouldn&#8217;t hire him because of his immigration status.  By allowing him to remain employed, they&#8217;re essentially endorsing the violation of U.S. immigration laws and document fraud.  Although, with their liberal slant, I wouldn&#8217;t expect Mr. Vargas&#8217; job to be in danger.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/06/22/new-york-times-reporter-jose-antonio-vargas-admits-to-being-an-illegal-alien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC&#8217;s Ed Schultz calls Laura Ingraham a &#8220;right-wing slut&#8221;</title>
		<link>http://pundit.net/2011/05/30/msnbcs-ed-schultzverbally-attacks-laura-ingraham/</link>
		<comments>http://pundit.net/2011/05/30/msnbcs-ed-schultzverbally-attacks-laura-ingraham/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:50:46 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ed Schultz]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Laura Ingraham]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Right Wing]]></category>
		<category><![CDATA[Talk Shows]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=920</guid>
		<description><![CDATA[After the Ed Schultz&#8217;s comments about fellow talk show host Laura Ingraham, I think he&#8217;s lucky to have a job. If MSNBC had any interest in being a serious news agency, they would have imposed a longer suspension or fired him. Of course, they make no effort to hide their biases. Their minions like to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_921" class="wp-caption aligncenter" style="width: 300px"><a href="http://pundit.net/wp-content/uploads/2011/05/Laura_Ingraham.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2FLaura_Ingraham.jpg','Laura_Ingraham')"><img src="http://pundit.net/wp-content/uploads/2011/05/Laura_Ingraham.jpg" onclick="return TrackClick('http%3A%2F%2Fpundit.net%2Fwp-content%2Fuploads%2F2011%2F05%2FLaura_Ingraham.jpg','Laura_Ingraham')" alt="Laura Ingraham" title="Laura_Ingraham" width="290" height="433" class="size-full wp-image-921" /></a><p class="wp-caption-text">Talk show host Laura Ingraham</p></div>
<p>After the Ed Schultz&#8217;s comments about fellow talk show host Laura Ingraham, I think he&#8217;s lucky to have a job.  If MSNBC had any interest in being a serious news agency, they would have imposed a longer suspension or fired him.  Of course, they make no effort to hide their biases.  Their minions like to complain about right-wing news sources, but let&#8217;s face it, MSNBC is the left-wing Fox News.</p>
<p>In case you missed Ed Scult&#8217;s comments, the audio from his tantrum is below.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/n4rljvWRqV0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/05/30/msnbcs-ed-schultzverbally-attacks-laura-ingraham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lara Loga describes the treatment of the media in Egypt</title>
		<link>http://pundit.net/2011/02/15/lara-loga-describes-the-treatment-of-the-media-in-egypt/</link>
		<comments>http://pundit.net/2011/02/15/lara-loga-describes-the-treatment-of-the-media-in-egypt/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:59:46 +0000</pubDate>
		<dc:creator>Damien Baldino</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Laral Logan]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=851</guid>
		<description><![CDATA[Lara Logan of CBS News discusses her experience covering the demonstrations in Egypt.]]></description>
			<content:encoded><![CDATA[<div><object width="461" height="260"><param name="movie" value="http://d.yimg.com/nl/ytv/site/player.swf"></param><param name="flashVars" value="thumbnailUrl=http%3A//l.yimg.com/a/p/us/news/editorial/0/24/02491c4c1c79e5d1402c69aa21af9e0d.jpeg&#038;shareUrl=http%3A//tv.yahoo.com/early-show/show/30181/videos/24198440&#038;vid=24070978&#038;repeat=0&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="461" height="260" allowFullScreen="true" src="http://d.yimg.com/nl/ytv/site/player.swf" type="application/x-shockwave-flash" flashvars="thumbnailUrl=http%3A//l.yimg.com/a/p/us/news/editorial/0/24/02491c4c1c79e5d1402c69aa21af9e0d.jpeg&#038;shareUrl=http%3A//tv.yahoo.com/early-show/show/30181/videos/24198440&#038;vid=24070978&#038;repeat=0&#038;"></embed></object></div>
<p>Lara Logan of CBS News discusses her experience covering the demonstrations in Egypt.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.net/2011/02/15/lara-loga-describes-the-treatment-of-the-media-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging for content will be a huge failure for the media</title>
		<link>http://pundit.net/2010/03/16/charging-for-content-will-be-a-huge-failure-for-the-media/</link>
		<comments>http://pundit.net/2010/03/16/charging-for-content-will-be-a-huge-failure-for-the-media/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:45:02 +0000</pubDate>
		<dc:creator>LadyLumineux</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Subscriptions]]></category>

		<guid isPermaLink="false">http://pundit.net/?p=494</guid>
		<description><![CDATA[More and more news sites are thinking about charging for content. The newspaper industry is looking at dwindling circulation and assuming that their growing online readership will provide the path to profitability. They might be right, but they are heading in the wrong direction. Online news sites benefit from type-in traffic and links from sites [...]]]></description>
			<content:encoded><![CDATA[<p>     More and more news sites are thinking about charging for content.  The newspaper industry is looking at dwindling circulation and assuming that their growing online readership will provide the path to profitability.  They might be right, but they are heading in the wrong direction.</p>
